Core Australian System Constants
Constant | Value | Source | Last Updated |
---|
Super Guarantee Rate | 12.00% | ATO | 2024-07-01 |
Deeming Threshold | $106,200 | Services Australia | 2024-07-01 |
Single Pension Max | $28,000 | Services Australia | 2024-09-20 |
Single Asset Threshold | $301,750 | Services Australia | 2024-07-01 |
Single Asset Limit | $686,500 | Services Australia | 2024-07-01 |
Single Income Threshold | $212 | Services Australia | 2024-09-20 |
Home Equity Access Rate | 7.00% | Services Australia | 2024-07-01 |
CGT Discount | 50.00% | ATO | 2024-07-01 |
Franking Credit Rate | 30.00% | ATO | 2024-07-01 |
Default Economic Assumptions
Assumption | Default Value | Source | Last Updated |
---|
Inflation | 2.87% | ABS | 2024-04-24 |
Investment Return | 5.61% | Internal Analysis | 2024-07-01 |
Salary Growth Rate | 1.50% | ABS | 2024-05-15 |
Superannuation Return | 8.75% | Internal Analysis | 2024-07-01 |